<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Kayak Now! &#187; Bike Commuting</title>
	<atom:link href="http://gokayaknow.com/index.php/tag/bike-commuting/feed/" rel="self" type="application/rss+xml" />
	<link>http://gokayaknow.com</link>
	<description>Sea Kayaking &#38; Surf Kayaking for the moving water enthusiast</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Icelandic Band Sigur Ros on Folding Brompton Bikes</title>
		<link>http://gokayaknow.com/index.php/music/icelandic-band-sigur-ros-on-folding-brompton-bikes/</link>
		<comments>http://gokayaknow.com/index.php/music/icelandic-band-sigur-ros-on-folding-brompton-bikes/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 12:46:37 +0000</pubDate>
		<dc:creator>kwikle</dc:creator>
				<category><![CDATA[Bike Commuting]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[folding bikes]]></category>

		<guid isPermaLink="false">http://keithwikle.com/?p=502</guid>
		<description><![CDATA[Folding bikes are really handy. I can imagine the boredom and sedentary waiting around for the show to start would probably make me a bit crazy. A pair of running shoes would most likely be my refuge of choice because it&#8217;s portable. But a folding bike would be ideal. Brompton is making a few different &#8230; </p><p><a class="more-link block-button" href="http://gokayaknow.com/index.php/music/icelandic-band-sigur-ros-on-folding-brompton-bikes/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://gokayaknow.com/index.php/music/icelandic-band-sigur-ros-on-folding-brompton-bikes/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6N87SremET8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/6N87SremET8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Folding bikes are really handy. I can imagine the boredom and sedentary waiting around for the show to start would probably make me a bit crazy. A pair of running shoes would most likely be my refuge of choice because it&#8217;s portable. But a folding bike would be ideal. <a href="http://www.brompton.co.uk/">Brompton</a> is making a few different models. I imagine they would make a great city commuter where you had limited storage space in the office. </p>
<p>These Brompton Bikes really come in handy when you are traveling the world as an international rock <em>tour de force</em>. That was said with irony by the way. The goofy lads in <a href="http://www.sigur-ros.co.uk/">Sigur Ros</a> have a reputation for backstage antics that get them hurt. See if you can spot the jump where Jonsi (guy in striped shirt) hits his nuts on the jump.</p>
<p>We also saw Sigur Ros in Detroit on tuesday, show report coming soon.  </p>
]]></content:encoded>
			<wfw:commentRss>http://gokayaknow.com/index.php/music/icelandic-band-sigur-ros-on-folding-brompton-bikes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Kal-Haven Trail link up to Downtown Kalamazoo</title>
		<link>http://gokayaknow.com/index.php/running/new-kal-haven-trail-link-up-to-downtown-kalamazoo/</link>
		<comments>http://gokayaknow.com/index.php/running/new-kal-haven-trail-link-up-to-downtown-kalamazoo/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:46:54 +0000</pubDate>
		<dc:creator>kwikle</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Bike Commuting]]></category>
		<category><![CDATA[bike paths]]></category>
		<category><![CDATA[commuter paths]]></category>
		<category><![CDATA[low traffic]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://keithwikle.com/?p=474</guid>
		<description><![CDATA[The Kal-Haven Trail Link up to Downtown Kalamazoo Runners and cyclists rejoice, a new low traffic route is available from downtown Kalamazoo. Right near Westnedge ave, the trailhead can be picked up and taken all the way to 10th avenue. I ran the portion to Nichols this Sunday. Here is my route, (approximately). 09/09/2008 RouteFind &#8230; </p><p><a class="more-link block-button" href="http://gokayaknow.com/index.php/running/new-kal-haven-trail-link-up-to-downtown-kalamazoo/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://gokayaknow.com/index.php/running/new-kal-haven-trail-link-up-to-downtown-kalamazoo/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div><h1>The Kal-Haven Trail Link up to Downtown Kalamazoo</h1>
<p>Runners and cyclists rejoice, a new low traffic route is available from downtown Kalamazoo. Right near Westnedge ave, the trailhead can be picked up and taken all the way to 10th avenue. </p>
<p>I ran the portion to Nichols this Sunday. Here is my route, (approximately). </p>
<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=eca09ac80a9cc25a80ea84284da64454&#038;u=e&#038;t=run" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyrun.com/run/united-states/kalamazoo,-downtown/780968375903">09/09/2008 Route</a><br/><a href="http://www.mapmyrun.com/find-run/united-states/kalamazoo,-downtown">Find more Runs in Kalamazoo, Downtown, United States</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gokayaknow.com/index.php/running/new-kal-haven-trail-link-up-to-downtown-kalamazoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yakkay-Fashionable Cycling Helmet Covers for Women</title>
		<link>http://gokayaknow.com/index.php/family/yakkay-fashionable-cycling-helmet-covers-for-women/</link>
		<comments>http://gokayaknow.com/index.php/family/yakkay-fashionable-cycling-helmet-covers-for-women/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 12:24:51 +0000</pubDate>
		<dc:creator>kwikle</dc:creator>
				<category><![CDATA[Bike Commuting]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike gear]]></category>
		<category><![CDATA[bike gear for women]]></category>
		<category><![CDATA[Cyclin]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[women's cycling]]></category>

		<guid isPermaLink="false">http://keithwikle.com/?p=360</guid>
		<description><![CDATA[Sick of looking like a cycling dork? Try one of these bad boys for girls out. Yakkay Brainwear for Smart People Helmets and helmet covers. I have a hard time getting my wife Laura to wear her bicycle helmet. She is unfortunately stricken with a strange affliction I was clearly inoculated against. She is image-conscious &#8230; </p><p><a class="more-link block-button" href="http://gokayaknow.com/index.php/family/yakkay-fashionable-cycling-helmet-covers-for-women/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://gokayaknow.com/index.php/family/yakkay-fashionable-cycling-helmet-covers-for-women/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div><div id="attachment_361" class="wp-caption alignnone" style="width: 510px"><a href="http://gokayaknow.com/wp-content/uploads/2008/08/yakkay_helmetcovers.jpg"><img src="http://gokayaknow.com/wp-content/uploads/2008/08/yakkay_helmetcovers.jpg" alt="Yakkay Fashionable Bicycling Helmet Covers for Women" title="yakkay_helmetcovers" width="500" height="236" class="size-full wp-image-361" /></a><p class="wp-caption-text">Yakkay Fashionable Bicycling Helmet Covers for Women</p></div>
<h1>Sick of looking like a cycling dork?</h1>
<p></br><br />
Try one of these bad boys <em>for girls</em> out. <a href="http://www.yakkay.com/uk/cover_oversigt.html">Yakkay Brainwear for Smart People Helmets and helmet covers</a>.  </p>
<p>I have a hard time getting <a href="http://picasaweb.google.com/kjwikle/WikleFamilyGallery/photo#5134257331997334002">my wife Laura</a> to wear her bicycle helmet. She is unfortunately stricken with a strange affliction I was clearly inoculated against. She is image-conscious and fashionable. So therefore getting her to put the brain pan on before going for a ride seems to be an uphill battle, if not impossible. So when I spotted the <a href="http://www.boingboing.net/2008/08/14/bike-helmets-that-lo.html">Yakkay Helmets on Boing Boing</a> this morning, I said Eureka!!!</p>
<p>As a cycle commuter and also a cycling enthusiast, I often don&#8217;t care what I wear, how I look, or worse (<em>for those around me</em>) how I smell. So while I think image is frivolous in comparison to say weight, durability, and function, I recognize that not everyone feels that way. </p>
<p><a href="http://www.yakkay.com/uk/video.html">Also check out the fit video.</a> (Psst marketing director of Yakkay let me give you the best advice of the year  post this on <a href="http://youtube.com">you tube</a>!!!). I&#8217;ll take my SEO/M consulting check now thank you. </p>
]]></content:encoded>
			<wfw:commentRss>http://gokayaknow.com/index.php/family/yakkay-fashionable-cycling-helmet-covers-for-women/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cycling Causing Numb Fingers-Ulnar Nerve Compression</title>
		<link>http://gokayaknow.com/index.php/cycling/cycling-causing-numb-fingers-ulnar-nerve-compression/</link>
		<comments>http://gokayaknow.com/index.php/cycling/cycling-causing-numb-fingers-ulnar-nerve-compression/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:45:19 +0000</pubDate>
		<dc:creator>kwikle</dc:creator>
				<category><![CDATA[Bike Commuting]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[handlebar palsy]]></category>
		<category><![CDATA[ulnar nerve compression]]></category>

		<guid isPermaLink="false">http://keithwikle.com/?p=306</guid>
		<description><![CDATA[Look out for Handle Bar Palsy! I went out and did a 37 mile ride with Rob and Gene last week on my Bianchi San Jose Single Speed Cyclocross bike. I&#8217;ve turned it into a commuter rig with moustache handlebars. It was a great ride out to Hacienda in Gobles to have some Mexican food. &#8230; </p><p><a class="more-link block-button" href="http://gokayaknow.com/index.php/cycling/cycling-causing-numb-fingers-ulnar-nerve-compression/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://gokayaknow.com/index.php/cycling/cycling-causing-numb-fingers-ulnar-nerve-compression/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div><p><img src="http://www.hughston.com/hha/b_15_3_2a.jpg" alt="Handlebar Palsy, Ulnar Nerve Pinch from Cycling" /></p>
<h1>Look out for Handle Bar Palsy!</h1>
<p>I went out and did a 37 mile ride with Rob and Gene last week on my Bianchi San Jose Single Speed Cyclocross bike. I&#8217;ve turned it into a commuter rig with moustache handlebars. It was a great ride out to Hacienda in Gobles to have some Mexican food. However, my hands started going numb on the way out, and then really really numb on the way back. In fact now, I am still getting some tingling and lack of strength in my right hand. </p>
<p>The compression of the ulnar nerve from pressure on the handlebars makes your hands go numb. Gotta be careful to adjust hand position and wear cycling gloves. Also I am suspicious of the moustache bars, as these have a different hand position than standard racing drops. I&#8217;ve ridden up to one hundred miles on my racing drops on the Felt F1x and never had a problem. I also ride on the hoods and with biking gloves. So this is obviously a clue. </p>
<p>Luckily I hardly ever ride more than about 6-7 miles at a stretch on the moustache bars, so it shouldn&#8217;t be an issue. </p>
]]></content:encoded>
			<wfw:commentRss>http://gokayaknow.com/index.php/cycling/cycling-causing-numb-fingers-ulnar-nerve-compression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Bike to work day May 15th</title>
		<link>http://gokayaknow.com/index.php/cycling/international-bike-to-work-day-may-15th/</link>
		<comments>http://gokayaknow.com/index.php/cycling/international-bike-to-work-day-may-15th/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:22:18 +0000</pubDate>
		<dc:creator>kwikle</dc:creator>
				<category><![CDATA[Bike Commuting]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cycle Commuting]]></category>
		<category><![CDATA[US department of labor stat]]></category>
		<category><![CDATA[US Oil Consumption statistics]]></category>

		<guid isPermaLink="false">http://keithwikle.com/?p=265</guid>
		<description><![CDATA[Photo courtesy of bikeportland.org Ironically I am incapable of biking to work today. The inguinal hernia repair is healing nicely though. I have of course biked to work many many days, through rain, sleet, snow. This day isn&#8217;t so much for the cycle commuters as it is for advocacy. If you haven&#8217;t biked today, every &#8230; </p><p><a class="more-link block-button" href="http://gokayaknow.com/index.php/cycling/international-bike-to-work-day-may-15th/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://gokayaknow.com/index.php/cycling/international-bike-to-work-day-may-15th/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div><p><img src="http://farm1.static.flickr.com/30/43605746_d796761ada.jpg?v=0" alt="Bike to Work Day" /><br />
<em>Photo courtesy of</em><a href="http://bikeportland.org"> bikeportland.org</a></p>
<p>Ironically I am incapable of biking to work today. The inguinal hernia repair is healing nicely though. I have of course biked to work many many days, through rain, sleet, snow. This day isn&#8217;t so much for the cycle commuters as it is for advocacy. If you haven&#8217;t biked today, every day is a new opportunity to start!</p>
<p>Ironically I saw  <a href="http://www.boingboing.net/2008/05/14/is-driving-better-th.html">this article on Boing Boing</a>. The question was raised that it may actually take more energy in food to fuel the cyclist than it would to fuel a car. </p>
<p>I, just like <a href="http://sierraclub.typepad.com/mrgreen/2008/04/hey-mr-greeni-a.html">Mr. Green from the Sierra Club</a> call <strong>bullshit</strong> on this car vs bike argument. </p>
<p>Even if cyclists consumed %20 percent more calories each. The oil and gas each cyclist would use in driving themselves alone, not to mention repairs, all of the oil needed to make the plastic and tires for new cars, the emissions of those cars far outweighs food shipments to centralized distribution on trucks, planes, ships, and trains. </p>
<p>It may sound like an emotional argument, but it seems pretty plain to see when even in a small city like Kalamazoo. All of my co-workers drive to work alone, burning gas in new cars. </p>
<p>If you look at the numbers <a href="http://factfinder.census.gov/servlet/STTable?_bm=y&#038;-geo_id=01000US&#038;-qr_name=ACS_2006_EST_G00_S2301&#038;-ds_name=ACS_2006_EST_G00_">at the US Department of Labor Site</a> you will see the total percentage of the population that is employed. Of course this doesn&#8217;t even count all of the non-documented immigrant workers in the US who are possibly driving to work alone too. We are consuming 9,253,000  barrels of oil a day for cars. </p>
<p>If we were to cut that even in half from a consumer standpoint it would put a serious dent in the amount of oil consumed. If everyone needed say %20 percent more calories based on a higher activity level could this really even equal the amount of oil needed to drive a car for a year on a daily commute? I don&#8217;t think so. </p>
<p>If I had to pick a future, I would pick one where suburban sprawl is eliminated, open spaces are preserved, people cycle and walk to work, buses and trains are used for longer distances, cars are run on alternative energy (non-fossil fuel), and Newcastle wins the FA Cup, The Smiths get back together and I Kayak Surf full time. </p>
<p>Cycling to work has so many advantages. US Oil Consumption is a big part of it, but, at this point Oil Prices are predicted to rise to $200.00 USD a barrel for the next year making gas over $4.00 a gallon. I know I will be able to weather that easily by cycling. But this has been a lifestyle choice. Living close to work, being physically active, and also very into cycling has been a good thing for me. Why not give it a shot!</p>
]]></content:encoded>
			<wfw:commentRss>http://gokayaknow.com/index.php/cycling/international-bike-to-work-day-may-15th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cycle Commuting Comic-Yehuda Moon and the Kickstand Cyclery</title>
		<link>http://gokayaknow.com/index.php/cycling/cycle-commuting-comic-yehuda-moon-and-the-kickstand-cyclery/</link>
		<comments>http://gokayaknow.com/index.php/cycling/cycle-commuting-comic-yehuda-moon-and-the-kickstand-cyclery/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:09:28 +0000</pubDate>
		<dc:creator>kwikle</dc:creator>
				<category><![CDATA[Bike Commuting]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[Bianchi San Jose]]></category>
		<category><![CDATA[bike commuter in traffic]]></category>
		<category><![CDATA[bike commuting safety]]></category>
		<category><![CDATA[comic strips]]></category>
		<category><![CDATA[urban bike culture]]></category>

		<guid isPermaLink="false">http://keithwikle.com/?p=247</guid>
		<description><![CDATA[Cycle Commuting Comicstrip Yehuda Moon &#038; the Kickstand Cyclery is a daily comic for cyclists everywhere. The comic is geared for the commuting audience. But is a little for everyone on two wheels. The comic is drawn by Rick Smith. I&#8217;ve been reading with delight since it&#8217;s inception. I&#8217;ve wanted to do this about one &#8230; </p><p><a class="more-link block-button" href="http://gokayaknow.com/index.php/cycling/cycle-commuting-comic-yehuda-moon-and-the-kickstand-cyclery/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://gokayaknow.com/index.php/cycling/cycle-commuting-comic-yehuda-moon-and-the-kickstand-cyclery/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div><h1>Cycle Commuting Comicstrip</h1>
<p></br><br />
Yehuda Moon &#038; the Kickstand Cyclery is a daily comic for cyclists everywhere. The comic is geared for the commuting audience. But is a little for everyone on two wheels. The comic is drawn by Rick Smith. </p>
<p>I&#8217;ve been reading with delight since it&#8217;s inception.  I&#8217;ve wanted to do this about one hundred times myself. It seems urban bike culture is coming into it&#8217;s own. The comic depicts two cyclists. Yehuda is the steel frame/single speed/ simplicity bike guy who works at the shop the Kickstand. Then there is the bike shop owner Joe. Joe is more of a high technology fan and is a perfect foil to Yehuda. </p>
<p>Today&#8217;s comic is a gem.</p>
<p><img src="http://gokayaknow.com/wp-content/uploads/2008/04/2008-04-161.gif" alt="Yehuda Moon and the Kickstand Cyclery-Sidewalk" title="2008-04-161" width="500" height="170" class="alignnone size-full wp-image-249" /></p>
<p>Another favorite of mine is where Yehuda paints his own Bike lanes. <a href="http://yehudamoon.com/">Peruse the archives</a> and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://gokayaknow.com/index.php/cycling/cycle-commuting-comic-yehuda-moon-and-the-kickstand-cyclery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hostile Morning Bike Commute Lesson Learned</title>
		<link>http://gokayaknow.com/index.php/cycling/hostile-morning-bike-commute-lesson-learned/</link>
		<comments>http://gokayaknow.com/index.php/cycling/hostile-morning-bike-commute-lesson-learned/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 17:41:39 +0000</pubDate>
		<dc:creator>kwikle</dc:creator>
				<category><![CDATA[Bike Commuting]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[Bianchi San Jose]]></category>
		<category><![CDATA[bike commuter in traffic]]></category>
		<category><![CDATA[bike commuting safety]]></category>
		<category><![CDATA[rules of the road for bikes]]></category>

		<guid isPermaLink="false">http://keithwikle.com/?p=243</guid>
		<description><![CDATA[I find myself becoming more and more irritable on my morning bike commute. Drivers who use cell-phones, that do not look where they are going are trying my patience. This morning I made a critical mistake. I think if I had changed my position in the lane to be more direct and visible, this situation &#8230; </p><p><a class="more-link block-button" href="http://gokayaknow.com/index.php/cycling/hostile-morning-bike-commute-lesson-learned/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://gokayaknow.com/index.php/cycling/hostile-morning-bike-commute-lesson-learned/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div><p>I find myself becoming more and more irritable on my morning bike commute. Drivers who use cell-phones, that do not look where they are going are trying my patience. This morning I  made a critical mistake. I think if I had changed my position in the lane to be more direct and visible, this situation might  have been negated.</p>
<p>I had my modified Bianchi San Jose with pannier bags loaded this morning. Laptop and clothes for the day in the bags, and I am heading downhill to a stop light. The stop light has some construction going on in the middle lane. I rolled up in the right lane first at the light. I was off to the right of the lane, which was my first mistake. I should have been in the middle of the lane. A woman from the center lane under construction started edging her SUV into the right lane. She rolled forward but needed me to move to turn right at the red light. </p>
<p>She actually rolled down the window and tried to sweetly ask me to move so she could turn right at the red light. &#8220;No!&#8221;, I told her. She could wait for the light to turn green like everybody else. If I had been a car she could/would never have done this. </p>
<p>My mistake was in being off to the right if I intended to go straight through the light. I was asking for it. Lesson learned occupy the center of the lane when you intend to go straight. </p>
<h1>Bad Bike Commuter Positioning Diagram for going Straight in an Intersection</h1>
<p></br><br />
<a href='http://gokayaknow.com/wp-content/uploads/2008/04/traffic_diagram1_badposition.jpg'><img src="http://gokayaknow.com/wp-content/uploads/2008/04/traffic_diagram1_badposition-150x150.jpg" alt="Traffic Bad Position Bike Commuting" title="traffic_diagram1_badposition" width="150" height="150" class="alignnone size-thumbnail wp-image-244" /></a><br />
</br></p>
<h1>Good Position for a Bike in Traffic going straight</h1>
<p><a href='http://gokayaknow.com/wp-content/uploads/2008/04/traffic_diagram1_goodposition.jpg'><img src="http://gokayaknow.com/wp-content/uploads/2008/04/traffic_diagram1_goodposition-150x150.jpg" alt="Good Positioning for going Straight through an Intersection on a bike." title="traffic_diagram1_goodposition" width="150" height="150" class="alignnone size-thumbnail wp-image-245" /></a></p>
<p>Certainly the second diagram is more aggressive in terms of the positioning in traffic, but hopefully safer. The object is not necessarily to be in the center to let the car through on the right, but to clearly occupy the middle to let the car know you are going straight. </p>
]]></content:encoded>
			<wfw:commentRss>http://gokayaknow.com/index.php/cycling/hostile-morning-bike-commute-lesson-learned/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Juan Gear</title>
		<link>http://gokayaknow.com/index.php/cycling/juan-gear/</link>
		<comments>http://gokayaknow.com/index.php/cycling/juan-gear/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 22:59:00 +0000</pubDate>
		<dc:creator>kwikle</dc:creator>
				<category><![CDATA[Bike Commuting]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Single Speed]]></category>

		<guid isPermaLink="false">http://keithwikle.com/?p=6</guid>
		<description><![CDATA[I think I may have single speed fever. I went through a lot of bike parts this year on Michigan roads with salt, ice, slush, flotsam and jetsam. I like the flexibility of a 10 speed cassette, but the maintenance when you ride every day is a bit much. I don&#8217;t think I will ever &#8230; </p><p><a class="more-link block-button" href="http://gokayaknow.com/index.php/cycling/juan-gear/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://gokayaknow.com/index.php/cycling/juan-gear/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div><p><txp:image id="170" /></p>
<p>I think I may have single speed fever. I went through a lot of bike parts this year on Michigan roads with salt, ice, slush, flotsam and jetsam. I like the flexibility of a 10 speed cassette, but the maintenance when you ride every day is a bit much. I don&#8217;t think I will ever consider a single speed a primary bike, (maybe?) but I can&#8217;t justify a new cassette and chain every 9 months.  The wife will kill me. </p>
<p>So I&#8217;ve begun researching a few single speed options. The &#8220;Bianchi San Jose&#8221;:http://www.bianchiusa.com/07_san_jose.html is one, as is a custom Surly Cross Check. </p>
<p>I have to say the simplicity part appeals to me, it is like traditional paddling, it works due to the lack of fewer working parts. Less can actually be more, you just have to build up the stamina. </p>
]]></content:encoded>
			<wfw:commentRss>http://gokayaknow.com/index.php/cycling/juan-gear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dew on the Edgemoor</title>
		<link>http://gokayaknow.com/index.php/family/dew-on-the-edgemoor/</link>
		<comments>http://gokayaknow.com/index.php/family/dew-on-the-edgemoor/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 15:59:00 +0000</pubDate>
		<dc:creator>kwikle</dc:creator>
				<category><![CDATA[Bike Commuting]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[New Home]]></category>

		<guid isPermaLink="false">http://keithwikle.com/?p=44</guid>
		<description><![CDATA[We&#8217;ve officially become residents of Kalamazoo. We can immediately go out and buy the trendy black and white oval bumper sticker that says proudly, &#8220;zoo&#8221;. I&#8217;ve got two kid size t-shirts on order that say, &#8220;Yes there really is a Kalamazoo.&#8221; I now live less than two miles from where I work. And in the &#8230; </p><p><a class="more-link block-button" href="http://gokayaknow.com/index.php/family/dew-on-the-edgemoor/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://gokayaknow.com/index.php/family/dew-on-the-edgemoor/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div><p>We&#8217;ve officially become residents of Kalamazoo. We can immediately go out and buy the trendy black and white oval bumper sticker that says proudly, &#8220;zoo&#8221;.  I&#8217;ve got two kid size t-shirts on order that say, &#8220;Yes there really is a Kalamazoo.&#8221;</p>
<p>I now live less than two miles from where I work. And in the most un-American tradition possible, I started cycling to work. I am a huge dork and I tell everyone who asks about the new house and its amenities, &#8220;I bike to work!&#8221;</p>
<p>The new house is pretty great, I&#8217;ve always wanted an Arts and Crafts style bungalow, and now I got one. Built in 1925.  </p>
<p>For further reading check this out. </p>
<p>http://www.ambungalow.com/AmBungalow/home.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://gokayaknow.com/index.php/family/dew-on-the-edgemoor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

