<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Kayak Now! &#187; idw</title>
	<atom:link href="http://gokayaknow.com/index.php/tag/idw/feed/" rel="self" type="application/rss+xml" />
	<link>http://gokayaknow.com</link>
	<description>Sea Kayaking &#38; Surf Kayaking for the moving water enthusiast</description>
	<lastBuildDate>Tue, 22 May 2012 18:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ACA ICE Presentation on Piloting for Sea Kayakers</title>
		<link>http://gokayaknow.com/index.php/sea-kayaking/aca-ice-presentation-on-piloting-for-sea-kayakers/</link>
		<comments>http://gokayaknow.com/index.php/sea-kayaking/aca-ice-presentation-on-piloting-for-sea-kayakers/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:30:49 +0000</pubDate>
		<dc:creator>kwikle</dc:creator>
				<category><![CDATA[Sea Kayaking]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[idw]]></category>

		<guid isPermaLink="false">http://gokayaknow.com/?p=1402</guid>
		<description><![CDATA[In the second of my two presentations, the first being on Tides, is my presentation on piloting. The IDW/ICE was a great experience and I learned a lot through the process. I am not entirely displeased with this presentation, nor am I overtly thrilled about it. But having had the experience was a good one &#8230; </p><p><a class="more-link block-button" href="http://gokayaknow.com/index.php/sea-kayaking/aca-ice-presentation-on-piloting-for-sea-kayakers/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://gokayaknow.com/index.php/sea-kayaking/aca-ice-presentation-on-piloting-for-sea-kayakers/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div><p>In the second of my two presentations, the first being on Tides, is my presentation on piloting. The IDW/ICE was a great experience and I learned a lot through the process. I am not entirely displeased with this presentation, nor am I overtly thrilled about it. But having had the experience was a good one despite how I might feel about the result. I think other candidates should take note that the more interactive and fun your presentation is, the better you will do.</p>
<p>The object is to present basic information on piloting to a group of beginners in 10 minutes or less. So you have to cover a lot of information in 10 minutes, but not get to far into the weeds. </p>
<p>I use power point every day at work, so this seemed a good way of measuring my time, one slide per minute. Ask questions and get the group involved. </p>
<p><iframe src="http://docs.google.com/present/embed?id=df2vfzjw_6d5dtgppg&#038;size=m" frameborder="0" width="555" height="451"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gokayaknow.com/index.php/sea-kayaking/aca-ice-presentation-on-piloting-for-sea-kayakers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tides for Beginning Sea Kayakers ACA IDW Presentation</title>
		<link>http://gokayaknow.com/index.php/sea-kayaking/tides-for-beginning-sea-kayakers-aca-idw-presentation/</link>
		<comments>http://gokayaknow.com/index.php/sea-kayaking/tides-for-beginning-sea-kayakers-aca-idw-presentation/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:48:41 +0000</pubDate>
		<dc:creator>kwikle</dc:creator>
				<category><![CDATA[Kayaking Instruction]]></category>
		<category><![CDATA[Sea Kayaking]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[BCU]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[idw]]></category>
		<category><![CDATA[presentation on tides]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[tides for kayakers]]></category>
		<category><![CDATA[tides for sea kayakers]]></category>

		<guid isPermaLink="false">http://gokayaknow.com/?p=1281</guid>
		<description><![CDATA[Tides are a basic subject that all Sea Kayakers should be aware of, whether from the Great Lakes or not. I created this presentation as a beginning step on my road to the ACA ICE, or the Instructor Certification Exam for my ACA Instructor Certification. The material is intended to be very basic as presented &#8230; </p><p><a class="more-link block-button" href="http://gokayaknow.com/index.php/sea-kayaking/tides-for-beginning-sea-kayakers-aca-idw-presentation/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://gokayaknow.com/index.php/sea-kayaking/tides-for-beginning-sea-kayakers-aca-idw-presentation/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div><p><strong>Tides</strong> are a basic subject that all Sea Kayakers should be aware of, whether from the Great Lakes or not. I created this presentation as a beginning step on my road to the <strong>ACA ICE</strong>, or the Instructor Certification Exam for my ACA Instructor Certification. The material is intended to be <em>very basic</em> as presented to beginners, so some information is vastly condensed and simplified. The objective for the instructor candidate is to present a subject in 10 minutes or less that covers the basics and uses an instructional method within the classroom. </p>
<p>Personally I was challenged by the objective to present tides for sea kayakers within a 10 minute time limit. But I endeavoured with the help, or hindrance depending on your view point of Microsoft PowerPoint to use the slides to keep me to 1:00 minute per slide and cover the topic in as much detail as possible. </p>
<p>The main feedback I got from this method was that it is clearly too talky and does not offer much of an opportunity for student interaction. I agree with this assessment and would in the future most likely try to do some hands on visualization of the rule of twelfths involving containers and water that would illustrate rather than narrate the key points. However I did have a cool logo, and lots of info for the student to walk away with.  </p>
<p><iframe src="http://docs.google.com/present/embed?id=df2vfzjw_24fh3qphmq&#038;size=l" frameborder="0" width="700" height="559"></iframe></p>
<p>I hope to present a series of posts on the experience of going through the IDW/ICE process that might prove helpful to other paddlers considering this as a development option.<br />
It was a challenging and enriching experience that I won&#8217;t soon forget. </p>
<p>I began my IDW/ICE process earlier this month, hence why I haven&#8217;t posted in a while and why John Fleming has thankfully filled in as editor in chief! This process absorbed a lot of my time and energy. Luckily my family, my job, and even the dog was behind me in achieving this goal. A <strong>BIG BIG</strong> thank you should be stated right up front to the <a href="http://bloyd-peshkin.blogspot.com/">Bloyd-Peshkins of Have Kayaks Will travel </a>for their hospitality and generosity. I stayed with Alec and Sharon each weekend. I would return to Oak Park every evening exhausted to gourmet home cooking, a place to dry my gear and eat them out of house and home. More importantly I had two talented and like-minded paddlers  who had been through the experience to sound ideas, advice and share information with. They fielded many <em>slightly</em> panicky phone calls from me about the challenges and urged me on towards the finish. Their wealth of knowledge, enthusiasm and positivity sustained me during what I consider to be a fairly serious milestone for me as a person and a paddler. The challenges of juggling, work, family and this certification effort were made far easier and far more fun by having them in my life. </p>
<p>Never underestimate the power of the paddling community to support and sustain one another. Often we critique each others decisions, viewpoints, personal relationships and skills without calling attention to the virtual, if not literal river of generosity and good will that pours forth uninhibited on a regular basis.</p>
<p>Derrick Mayoleth and I have both commented on the fact that the paddling community  is a bit unusual. What other group of people meets someone once at an event and then a week later calls near perfect strangers up on the phone to invite themselves to stay for days/weeks of paddling and not have it be a bit weird? I struggle for analogy in this department. I played soccer with a lot of different people for a long time, we tend not crash at each other&#8217;s houses or call to discuss the sport much. Funny&#8230;</p>
<p>Anyhoo, looking forward to getting out on the water, and unfortunately getting into the pool. Thus is life in Michigan. </p>
]]></content:encoded>
			<wfw:commentRss>http://gokayaknow.com/index.php/sea-kayaking/tides-for-beginning-sea-kayakers-aca-idw-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

